Transfer Rates
From – To | Price (THB) / Van (Max 8 persons) |
Khaolak – Phuket Airport | 1800 |
Khaolak – Phuket Town | 2500 |
Khaolak – Phuket Rassada | 2500 |
Khaolak – Kata, Karon, Patong,Chalong | 2900 |
Khaolak – Thaimuang | 1300 |
Khaolak – Kokekloy | 1500 |
Khaolak – Tablamu Pier | 1100 |
Khaolak – Takuapa | 1200 |
Khaolak – Suratthani | 4900 |
Khaolak – Krabi, Aonang, Khong Gilad pier | 3400 |
Khaolak – Phang-Nga | 2100 |
Khaolak – Khaosok Ratchaprapa Pier | 3200 |
Transfer Travel 3 hours | 2600 |
Transfer Travel 6 hours | 3100 |
Transfer Travel 8 hours | 4000 |
From – To | Price (THB) / Van (Max 8 persons) |
PAKMENG – TRANG ( AIRPORT) | 1200 |
PAKMENG – TRANG (TOWN) | 1100 |
KUANTUNGKU-TRANG | 1300 |
PAKMENGKUAN TUNG KU PEIR | 700 |
TRANG ( AIRPORT ) – TRANG TOWN (VAN) | 800 |
PAKMENG -KRABI (AIRPORT) | 2300 |
PAKMENG – KRABI (TOWN) | 2500 |
PAKMENG AO NANG // AO NAMMAO | 2800 |
PAKMENG – AO TALEN | 3000 |
PAKMENG-LAEM KRUAD-KOHJUM | 2700 |
PAKMENG – KOH LANTA | 3900 |
PAKMENG – PHUKET (AIRPORT) | 4400 |
PHUKET (TOWN) | 4400 |
PAKMENG-PATONG | 4900 |
PAKMENG – KARON/KA TA | 4900 |
PAKMENG- -PAK BARA | 2800 |
PAKMENG -SATUN (TOWN) | 3400 |
PAKMENG-HAT YAI (CITY/AIRPORT) | 3900 |
PAKMENG-SURAT THANI (TOWN) | 4400 |
PAKMENG-DON SAK PIER | 4400 |
PAKMENG KHAO SOK | 4900 |
PAKMENG – KHAOLAK (PHANG-NGA) | 4900 |
TRANG AIRPORT-DROP OFF (LUNCH) | 1600 |
Transfer Travel 8 hours (Not Include gas soline) | 2500 |
From – To | Price (THB) / Van (Max 8 persons) |
Aonang – Bus Station / Krabi Town | 800 |
Aonang – Krabi Airport | 800 |
Aonang – Klong Muang | 800 |
Aonang – Tubkaak | 1000 |
Aonang – Ao Thalane | 1300 |
PAKMENG -KRABI (AIRPORT) | 2300 |
Aonang –Lanta Island include ferry | 3500 |
Aonang – Phuket Airport | 2900 |
Aonang – Phuket Town | 3200 |
Aonang – Patong Beach Phuket | 3500 |
Aonang – Kata Beach Phuket | 3500 |
Aonang – Karon Beach Phuket | 3500 |
Aonang – Khao Lak | 3200 |
Aonang – Khao Sok | 3200 |
Aonang – Suratthani Town/ Airport / Train Station | 3500 |
Aonang – Trang Town/ Airport / Train Station | 3200 |
Aonang – Pakmeng Pier | 3100 |
Aonang – Hat yai Town | 5300 |
Aonang – Dannok / Padang Besar | 6000 |
Aonang – Satun Pakpara Pier | 6600 |
Aonang – Don Sak Pire | 4300 |
Krabi Airport – Don Sak Pire | 4300 |
Krabi Airport – Patong Beach Phuket | 3500 |
Krabi Airport – Kata Beach Phuket | 3500 |
Krabi Airport – Karon Beach Phuket | 3500 |
Krabi Airport – Phuket Town | 3200 |
Krabi Airport – Mai Khao District Phuket | 3000 |
Krabi Airport – Naithon Beach Phuket | 3200 |
Krabi Airport – Kamala Beach Phuket | 3500 |
Krabi Airport – Nai Yang Beach Phuket | 3500 |
Krabi Airport – Bang Tao Beach Phuket | 3500 |
Krabi Airport – Krabi Airport – Sikao | 3300 |
Krabi Airport – Pakmeng Pier | 3200 |
Krabi Airport – Khao Lak | 3200 |
Krabi Airport – Khao Sok | 3200 |
Krabi Airport – Lanta Island include ferry | 3200 |
Krabi Airport – Ao Thalane | 1800 |
From – To | Price (THB) / Van (Max 8 persons) |
Had Yai – Pak Bara Pier (08.15, 10.15) | 2500 |
Had Yai Airport – Pak Bara Pier (09.00, 11.00) | 2500 |
Pak Bara Pier – Had Yai (11.30, 13.30, 15.30) | 2500 |
Remark
- This price include : Private driver, Petrol throughout the trip
- In the case of transportation that takes more than the hours stated, there will be an additional charge of 300 baht/hour.